Language: English Chinese (Simplified) German Hindi Croatian Czech Danish Dutch French Japanese Korean Finnish Greek Icelandic Indonesian Nepali Polish Portuguese, Brazil Portuguese, Portugal Quechua Romanian Somali Spanish Swedish Tamil Turkish Ukrainian Urdu Uzbek Zulu
Radiators Zehnder Kleo KLVD, KLHD
Radiators Zehnder Kleo KLVD, KLHD Description:
2-column radiators Zehnder Kleo KLVD, KLHD
(The model is made for smoothing)
6 types of radiator:
Vertical radiators
1. Zehnder Kleo KLVD 1500 (RAL 0515)
– 218 x 1500 x 72 mm – 680 x 1500 x 72 mm
– 284 x 1500 x 72 mm – 746 x 1500 x 72 mm
– 350 x 1500 x 72 mm – 812 x 1500 x 72 mm
– 416 x 1500 x 72 mm – 878 x 1500 x 72 mm
– 482 x 1500 x 72 mm – 944 x 1500 x 72 mm
– 548 x 1500 x 72 mm – 1010 x 1500 x 72 mm
– 614 x 1500 x 72 mm
2. Zehnder Kleo KLVD 1800 (RAL 9016 white)
– 218 x 1800 x 72 mm – 680 x 1800 x 72 mm
– 284 x 1800 x 72 mm – 746 x 1800 x 72 mm
– 350 x 1800 x 72 mm – 812 x 1800 x 72 mm
– 416 x 1800 x 72 mm – 878 x 1800 x 72 mm
– 482 x 1800 x 72 mm – 944 x 1800 x 72 mm
– 548 x 1800 x 72 mm – 1010 x 1800 x 72 mm
– 614 x 1800 x 72 mm
3. Zehnder Kleo KLVD 500 (RAL 9016 white)
– 218 x 500 x 72 mm – 680 x 500 x 72 mm
– 284 x 500 x 72 mm – 746 x 500 x 72 mm
– 350 x 500 x 72 mm – 812 x 500 x 72 mm
– 416 x 500 x 72 mm – 878 x 500 x 72 mm
– 482 x 500 x 72 mm – 944 x 500 x 72 mm
– 548 x 500 x 72 mm – 1010 x 500 x 72 mm
– 614 x 500 x 72 mm
Horizontal radiators
4. Zehnder Kleo KLHD 500 (RAL 0525)
– 218 x 500 x 72 mm – 680 x 500 x 72 mm
– 284 x 500 x 72 mm – 746 x 500 x 72 mm
– 350 x 500 x 72 mm – 812 x 500 x 72 mm
– 416 x 500 x 72 mm – 878 x 500 x 72 mm
– 482 x 500 x 72 mm – 944 x 500 x 72 mm
– 548 x 500 x 72 mm – 1010 x 500 x 72 mm
– 614 x 500 x 72 mm
5. Zehnder Kleo KLHD 500 (RAL 0008 Chrome)
– 218 x 1200 x 72 mm – 680 x 1200 x 72 mm
– 284 x 1200 x 72 mm – 746 x 1200 x 72 mm
– 350 x 1200 x 72 mm – 812 x 1200 x 72 mm
– 416 x 1200 x 72 mm – 878 x 1200 x 72 mm
– 482 x 1200 x 72 mm – 944 x 1200 x 72 mm
– 548 x 1200 x 72 mm – 1010 x 1200 x 72 mm
– 614 x 1200 x 72 mm
6. Zehnder Kleo KLHD 500 (RAL 9016 black)
– 218 x 1800 x 72 mm – 680 x 1800 x 72 mm
– 284 x 1800 x 72 mm – 746 x 1800 x 72 mm
– 350 x 1800 x 72 mm – 812 x 1800 x 72 mm
– 416 x 1800 x 72 mm – 878 x 1800 x 72 mm
– 482 x 1800 x 72 mm – 944 x 1800 x 72 mm
– 548 x 1800 x 72 mm – 1010 x 1800 x 72 mm
– 614 x 1800 x 72 mm